loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Gsec2028 Nov 30, 2024 1,132.97 9.12 -0.04
Corporate Debts-LIC Housing Fin. Nov 30, 2024 817.88 6.58 10.09
Reverse Repo-TREPS Nov 30, 2024 773.29 6.22 225.64
Corporate Debts-N A B A R D Nov 30, 2024 743.16 5.99 0.07
Certificate of Deposits-Union Bank (I) Nov 30, 2024 504.29 4.06 58.90
Certificate of Deposits-Bank of India Nov 30, 2024 490.11 3.94 0.29
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 483.16 3.89 -0.01
Certificate of Deposits-IndusInd Bank Nov 30, 2024 473.84 3.81 0.23
Commercial Paper-Bharti Telecom Nov 30, 2024 468.94 3.77 0.30
Certificate of Deposits-Bank of Baroda Nov 30, 2024 443.27 3.57 38.77
PTC-India Universal Trust AL2 - Se Nov 30, 2024 399.92 3.22 0.00
Certificate of Deposits-Canara Bank Nov 30, 2024 395.34 3.18 0.29
Certificate of Deposits-ICICI Bank Nov 30, 2024 386.79 3.11 0.28
Corporate Debts-Larsen & Toubro Nov 30, 2024 349.78 2.81 -0.01
Corporate Debts-HDB FINANC SER Nov 30, 2024 345.14 2.78 -0.10
Corporate Debts-REC Ltd Nov 30, 2024 341.18 2.75 0.03
Certificate of Deposits-Equitas Sma. Fin Nov 30, 2024 249.55 2.01 0.29
Commercial Paper-NTPC Nov 30, 2024 245.90 1.98 0.00
Commercial Paper-Muthoot Finance Nov 30, 2024 245.22 1.97 0.32
T Bills-TBILL-182D Nov 30, 2024 223.74 1.80 0.00
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 220.25 1.77 -0.11
Govt. Securities-Haryana 2025 Nov 30, 2024 211.33 1.70 0.00
Corporate Debts-SMFG India Nov 30, 2024 199.17 1.60 0.04
Govt. Securities-Telangana 2025 Nov 30, 2024 199.23 1.60 0.03
Commercial Paper-IGH Holdings Nov 30, 2024 191.26 1.54 0.30
Certificate of Deposits-S I D B I Nov 30, 2024 174.47 1.40 0.28
Corporate Debts-L&T Metro Rail Nov 30, 2024 173.85 1.40 0.05
Certificate of Deposits-Axis Bank Nov 30, 2024 163.29 1.31 -12.24
PTC-India Universal Trust AL1 Nov 30, 2024 149.79 1.21 0.00
Commercial Paper-E X I M Bank Nov 30, 2024 147.11 1.18 0.28
Corporate Debts-S I D B I Nov 30, 2024 124.47 1.00 24.96
Commercial Paper-ICICI Secur.Prim Nov 30, 2024 124.77 1.00 0.31
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 122.72 0.99 0.27
Commercial Paper-Tata TeleService Nov 30, 2024 106.85 0.86 0.00
Commercial Paper-S I D B I Nov 30, 2024 95.93 0.77 0.28
T Bills-TBILL-364D Nov 30, 2024 94.47 0.76 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 87.32 0.74 -59.80
Corporate Debts-Sundaram Finance Nov 30, 2024 74.99 0.60 -50.04
Corporate Debts-Punjab Natl.Bank Nov 30, 2024 75.03 0.60 -0.02
Corporate Debts-Sundaram Home Nov 30, 2024 49.94 0.40 0.00
Govt. Securities-Andhra Pradesh 2026 Nov 30, 2024 35.29 0.28 -0.18
Alternative Investment Fund (AIF)-CDMDF-A2 Nov 30, 2024 30.19 0.24 0.16
Corporate Debts-KOTAK MAHI. INV. Nov 30, 2024 25.81 0.21 0.31
Corporate Debts-HDFC Bank Nov 30, 2024 24.97 0.20 -0.03
Corporate Debts-Tata Capital Nov 30, 2024 4.99 0.04 -0.01
Govt. Securities-Madhya Pradesh 2025 Nov 30, 2024 5.05 0.04 -0.07